Usage Statistics for naderi-sanat.com

Summary by Month
Generated 07-Jul-2025 00:20 +0330

Usage summary for naderi-sanat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 509 59 140 36 449 7890 219 841 356 3058
Jun 2025 580 49 160 28 1259 39598 856 4819 1471 17400
May 2025 771 54 210 37 1239 43981 1155 6526 1690 23925
Apr 2025 370 49 105 36 977 29002 1108 3174 1489 11111
Mar 2025 272 46 78 34 928 26395 1079 2432 1453 8447
Feb 2025 158 36 54 26 687 17461 736 1516 1008 4440
Jan 2025 115 32 38 22 646 17504 698 1202 1006 3575
Dec 2024 90 29 39 20 595 17546 621 1220 904 2813
Nov 2024 72 28 36 19 530 16870 579 1103 863 2186
Oct 2024 106 26 55 16 513 15231 498 1719 823 3308
Sep 2024 65 34 30 21 531 15730 630 918 1038 1977
Aug 2024 126 30 52 16 568 19386 511 1616 943 3929
Totals 266594 8690 27086 13044 86169


Generated by Webalizer Version 2.23