Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 59 | 35 | 27 | 15 | 128 | 1759 | 62 | 108 | 141 | 237 |
May 2023 | 77 | 32 | 36 | 18 | 218 | 4773 | 130 | 252 | 227 | 542 |
Totals | 6532 | 192 | 360 | 368 | 779 | |||||
Generated by Webalizer Version 2.23 |